To submit a bug or request a feature, please with your Google account.
Project: Turbo Play
Issues
# | From | Updated | Type | Title | Description | Severity | Priority | Reproduce | Status | Actions |
---|---|---|---|---|---|---|---|---|---|
185 | German Matias Lucero | 1690300878 25/07/2023 16:01 | Bug | Monitoring with insert | I will explain the following observation with an example: 1) I connect an instrument (for example: guitar, bass or microphone) 2) I place a Vstfx 3) I set the track to "monitoring with insert". In these cases, when the project is not running, I only listen to the instruments. But I don't spit the vstfx placed on the track. | 1 | 1 | Idle | |
184 | German Matias Lucero | 1690028089 22/07/2023 12:14 | Bug | MIDI Part | There are times when I locate consecutive MIDI parts and a small proportion overlaps. I do not ask to adjust them to the grid exactly. Attached video and Package to facilitate analysis. 25/07/2023 02:13 Administrator I think it's caused by the bpm of 56 which results in small round errors when the resolution (zoom) is very large. | 1 | 1 | Idle | |
181 | German Matias Lucero | 1689681710 18/07/2023 12:01 | Feature | Chord (New MIDI Part - Vst 3.5) | It would be useful to be able to convert a "chord" to a MIDI Part (Pianoroll). It would be useful if in the "Root note" option you can view the different chords and select them with the mouse. Same with "Bass note": It would be nice to see the notes to select them. | 1 | 1 | Idle | |
178 | German Matias Lucero | 1689246738 13/07/2023 11:12 | Feature | "Blade" tool in pianoroll | It would be useful if the "Blade - B in pianoroll" tool could cut several selected MIDI notes. 13/07/2023 11:13 German Matias Lucero In the vertical position that coincides with the black line that is displayed when I use the tool "B" in pianoroll. Respect the "current measure resolution" when "Snapping" is activated. And free when "Snapping" is disabled. 11/07/2023 07:12 Administrator Cut to which position? | 1 | 1 | Idle | |
169 | German Matias Lucero | 1687574275 24/06/2023 02:37 | Feature | Signal Routing - From one Group Track to another Group Track. | I will explain the following observation with a series of steps: 1) I have two tracks "Track 1" and "Track 2" 2) I create a Group Track "Bus Tracks 1 y 2" with the two tracks mentioned above. 3) I create a new Group Track (I call it Master Bus, for example). 4) I direct the exit of the Group Track "Tracks 1 and 2" towards the Group Track "Bus Maestro". In these cases when I press "S" (solo) of Track 1 the sound is not heard. It should be heard. | 1 | 1 | Idle | |
152 | German Matias Lucero | 1686704336 14/06/2023 00:58 | Bug | Pianoroll in line | There are occasions where I want to move or place a MIDI note in Pianoroll in line but it does not respect the location of the mouse. A detail. Usually on the right side of the pianoroll inline the grid is not observed correctly. It would be helpful if the pianoroll in line screen grows or shrinks just like the tracks when I zoom vertically on the tracks. Or maybe it would be useful if when I use the "Pianoroll inline" option it takes the place of the MIDI Part. The selection of notes with the mouse should have more precision. In some circumstances, zooming in or out vertically creates strange pianoroll overlays on other pitas. It would be useful if Shift+Wheel, Alt+Wheel and Ctrl+ Wheel also work when I am with the mouse in Pianoroll in line. | 1 | 1 | Idle | |
148 | German Matias Lucero | 1686607169 12/06/2023 21:59 | Bug | By pass Vstfx - Play with MIDI | The following occurs: 1) A project containing MIDI parts is playing 2) I press By Pass on a Vst. 3) There is a cut in the MIDI notes that are currently playing. | 1 | 1 | You can use the attached Package as an example. Place a Vstfx on the track. Press Play from the beginning of the project. When the playback line reaches the MIDI note, press By Pass of the Vstfx. | Idle |
127 | German Matias Lucero | 1685750431 03/06/2023 00:00 | Bug | Enter Pianoroll while the project is playing | When I enter the pianoroll while playing a project I observe that there is a gap in time between the MIDI and the "Audio Parts". This is fixed by pressing Stop and then Play again. But it would be helpful if this did not happen. 03/06/2023 00:01 German Matias Lucero I attach another sample video. With a Vsti drum track and another track with audio. 23/05/2023 14:47 Administrator I can't reproduce that, here it enters correctly. | 1 | 1 | Idle | |
143 | German Matias Lucero | 1685193271 27/05/2023 13:14 | Feature | Quantization dialog box in column "Media Bay Toggle" | It would be useful if the quantization dialog box in the "Media Bay Toggle" column is made possible in an access button on the left toolbar. Or it could be built into the Part button. | 1 | 1 | Idle | |
139 | German Matias Lucero | 1682980595 01/05/2023 22:36 | Bug | Crispytuner (by Brainworx) | There is a tuning plugin called Crispytner. I've tested it on Turbo Play. When I make tuning adjustments and press Play I can hear the corrections made. But when I export the audio those corrections are not recorded in the exported file. Solving this problem may be useful for other similar situations.Solving this problem may be useful for other similar situations with other plugins. And it would be useful to be able to use a voice tuning tool. | 1 | 1 | Idle | |
124 | German Matias Lucero | 1679953240 27/03/2023 21:40 | Feature | Ample Guitar M II Lite (free) | The Ample Guitar M II Lite plugin is widely used. It may be useful to review how it works in Turbo Play. Maybe it has a function that is being linked. I attach a couple of videos that will help explain the function I mean. | 1 | 1 | Idle | |
122 | German Matias Lucero | 1679708025 25/03/2023 01:33 | Feature | Vsti vumeter | For example: 1) I place a Vsti on Track 1 2) I try to play a musical arrangement with the MIDI keyboard. In these cases only the Maestro vumeter moves. It would be useful to move the one corresponding to Track 1 (in this example). | 1 | 1 | Idle | |
107 | German Matias Lucero | 1678443944 10/03/2023 10:25 | Bug | Stretch (ctrl+left button mouse) | When I use the "Stretch function" (I keep ctrl+left button mouse) I can't match the end of an audio part to the grid. 28/01/2023 09:57 Administrator I can't reproduce, here it works correctly. | 1 | 1 | Idle | |
90 | German Matias Lucero | 1678443424 10/03/2023 10:17 | Bug | Add Pitch Bend Automation - MIDI | I will explain the following observation with an example: 1) I have a MIDI part 2) Apply "Add Pitch Bend Automation". So far it works correctly. 3) But if I enter the MIDI part (Pianoroll) the Pitch automation stops working. | 1 | 1 | Idle | |
78 | Administrator | 1667535838 04/11/2022 04:23 | Feature | Far Future Features |
Byz Render Scaling Perhaps not saving linking to XML for autolinked tracks?
PR AbsF to AbsF2 ?
External ink correct positioning
Plugin System Remove Apr . Show in favor of ListView?
Complex Color Automation
Drums and Styles to PR f
After Effects: Implement all
Midi Output doesn't play when timer mode is advanced
Joystick
Buffering in channel in
DJ
{
Link all channels correctly
More+++
}
Guido:
{
In combine edit guido, play with correct VSTs
+MusicXML
}
python = {
numpy svgwrite matplotlib scipy pandas sklearn
tensorflow==1.6.0
pip install dask --upgrade
}
}
| 1 | 1 | Idle | |
77 | Administrator | 1667535781 04/11/2022 04:23 | Feature | ASIO 64 bit |
ASIO64 #define
AsioLoop3 Time stretch, Reading Midi/Audio,
Effects
VSTs
Pan
Right click audio part stuff
My VST sf
to all asio inputs or outputs, not only the type 18
VST -> AUX
VST -> ASIO
TR K -> ASIO PlayingModifer, Autogain
AUX::Mix, Process
StreamServers
Metronome mix
MixRDPClient
TP Sharing
ReadMidi, PrereadMidi
WriteChannel
ReadTrack
Rendering
} | 1 | 1 | Idle | |
76 | Administrator | 1667535754 04/11/2022 04:22 | Feature | 8K Issues | 8K bugs: bulge, MultiKey effects (multi2.cpp), Mirror, stuff in multi.cpp 8K no need: simple trs, blend
| 1 | 1 | Idle | |
75 | German Matias Lucero | 1666881549 27/10/2022 14:39 | Feature | Enlarge or shrink several parts at the same time from the beginning | It would be useful to enlarge or shrink several parts at the same time by selecting them from the beginning while holding down the left mouse click. | 1 | 1 | Idle | |
60 | Douglas Kehlhem | 1664137248 25/09/2022 20:20 | Feature | Safe Margins | You could also create a safe margins button in which two margins would pop up on the video playback screen showing you where your titles and video action will be safe from being cutoff. Ex: if the video is being played on a different shaped TV. The action safe rectangle should be 10% smaller than the full frame, and the title safe rectangle should be 20% smaller than the full frame. | 1 | 1 | Idle | |
41 | Douglas Kehlhem | 1662320057 04/09/2022 19:34 | Feature | Panel Dragging | I know that you already my have resizing for the panels, but you should consider having a feature where you can drag the panels as well. That way the client can setup their application how they want it. 04/09/2022 20:37 Administrator It will take some time. At the moment, the preview window can be sent top,right,left and external. | 1 | 1 | Idle | |
40 | German Matias Lucero | 1662253225 04/09/2022 01:00 | Feature | Look ahead ducking | It would be useful if "Look ahead ducking" could be applied on Group and Auxiliary tracks. | 1 | 1 | Idle | |
37 | Douglas Kehlhem | 1662066649 01/09/2022 21:10 | Feature | Export screen or dark/light mode | Make the export screen dark gray instead of white, or make a dark and light mode feature for the application. As of now the main part of the application is gray, then when you click on some dropdowns such as "rename project" or "export", the popup is white. I feel it would look cleaner if they popped up in dark gray or something of that nature. You could then make a dark mode and a light mode, with the dark mode being the gray you have right now, including making the popups gray. Then light mode could be white. Alternatively, if you like what you have now with a gray application and white popups, you could make that the default mode, and then make two other modes, light and dark. But the dark in this case would be a black application, and the light would be white. | 1 | 1 | Idle | |
29 | Administrator | 1659689480 05/08/2022 08:51 | Feature | Quantization Suggestion | OBSERVATION 273 QUANTIZATION: After having selected "Alt+Q", Threshold", "Quantization Grid" and "Place and Stretch" it would be useful for "Alt+Q" to make a cut in each mini marker and move them towards the nearest vertical line (red dotted line). It would be useful for the resulting parts to save information in order to lengthen or shorten the beginning or end of each. In this way after having pressed "Alt + Q" you can shorten or lengthen the parts and place the Crossfader. Then it would be necessary to study the best way to join the resulting parts. Perhaps one option would be this: 1) I have two resulting audio parts (Part A and Part B). 2) Detect empty spaces in the track. 3) Lengthen the end of Part A to the beginning of Part B 4) Lengthen the beginning of Part B to the end of Part A. In this way there are overlaps to which a Crossfader can then be placed. I don't know if this is possible. I'm also not sure of the outcome. It's just an idea. hehe | 1 | 1 | Idle | |
28 | Administrator | 1659672329 05/08/2022 04:05 | Feature | Should DirectMonitoring mix | AsioLoop3 uses mf.Put which mixes. | 1 | 1 | Idle | |
13 | Administrator | 1658402150 21/07/2022 11:15 | Feature | More HDR Features |
| 1 | 1 | Idle | |
12 | Administrator | 1658032886 17/07/2022 04:41 | Feature | In 8K resolution, create a combiner effect |
| 1 | 1 | Idle | |
6 | Administrator | 1658032872 17/07/2022 04:41 | Feature | Score Editor Chords | Score editor ties in chords | 1 | 1 | Idle | |
16 | Michael Chourdakis | 1657964874 16/07/2022 09:47 | Feature | Enable VRLT | Enable VRLT | 1 | 1 | Idle | |
14 | Administrator | 1657957596 16/07/2022 07:46 | Feature | MusicXML | Enhance MusicXML compatibility | 1 | 1 | Idle | |
10 | Administrator | 1657921124 15/07/2022 21:38 | Feature | Project Password Protection | Protect XML with AES. | 1 | 1 | Idle | |
9 | Administrator | 1657920983 15/07/2022 21:36 | Feature | Byzantine Editor Bugs |
| 1 | 1 | Idle | |
8 | Administrator | 1657920882 15/07/2022 21:34 | Feature | Network MIDI | Network MIDI support (TCP/UDP) | 1 | 1 | Idle | |
7 | Administrator | 1657920856 15/07/2022 21:34 | Feature | New FFMpeg audio filters | Consider: bm3d, bwdif, cas, deband, deblock, dedot, dejudder, delogo, despill, detelecine, fade,inst hqdn3d, inflate, deflate, mcdeint, nlmeans, nnedi, noise, photosensitivity, removegrain, removelogo , sab, smartblur, Example syntax: ffmpeg64.exe -i i1.jpg -y -vf "gblur=sigma=10:steps=1" i2.jpg
| 1 | 1 | Idle | |
4 | Administrator | 1657920397 15/07/2022 21:26 | Feature | Tempo track in audio workspace | Ability to have a tempo track in audio workspace. | 1 | 1 | Idle | |
2 | Administrator | 1657897470 15/07/2022 15:04 | Feature | Timeshift in Groups/Aux | It would be useful to have the option "Time shift - Automatic based on VSTs (normal)" on Group and Auxiliary tracks. | 1 | 1 | Idle | |
5 | Administrator | 1657969833 16/07/2022 11:10 | Feature | MIDI Visualization | https://github.com/kosua20/MIDIVisualizer Use this tool for Pianoroll Visualization. | 1 | 2 | In review Michael Chourdakis | |
63 | German Matias Lucero | 1686134918 07/06/2023 10:48 | Bug | Movement of Tracks from Mixer view. | When I try to move the tracks from the Mixer View there are occasions where it is difficult. It's not something that always happens. I can't pinpoint the exact reason. 07/06/2023 10:52 German Matias Lucero For example: Try moving the "Bata Bus" to the right of "09 Room". Or "22 GTR Melo" to the right of "16 Coro 2". These are some examples. 09/10/2022 06:39 Administrator Send me a project with many tracks and tell me what to move. | 2 | 1 | In review Michael Chourdakis | |
67 | Administrator | 1669799971 30/11/2022 09:19 | Crash | Crash at combiner colors | Crash when adding color matching tool. | 2 | 1 | In review Michael Chourdakis | |
1 | Administrator | 1657969910 16/07/2022 11:11 | Bug | Stretch audio drawing | When stretching is applied, audio drawing isn't consistent. | 2 | 1 | In review Michael Chourdakis | |
193 | German Matias Lucero | 1692038812 14/08/2023 18:46 | Bug | Ctrl Z (undo) | When I try to move a part and I go with the mouse very up unintentionally then the ctrl+z function does not work correctly. 14/08/2023 18:46 Administrator It's a design flaw, will take a look. | 1 | 1 | In review Michael Chourdakis | |
189 | Walt Johnson | 1690887013 01/08/2023 10:50 | Feature | Split at Cursor (Precise) and Split at Cursor (Keyframe) on main menu Differ from the Audio and Video Menu | There are 3 pairs of menu items: Split at Cursor (Keyframe) and Split at Cursor (Precise) on main context menu Split at Cursor (Precise) and Split at Cursor (Keyframe) on video functions menu Split at Cursor (Precise) and Split at Cursor (Keyframe) on audio functions menu #1 On the Main Context Menu, they are in reverse order, which always makes me hesitate. #2 On the Main Context Menu, only the Split at Cursor (Keyframe) works on Video and Audio. Precise does not. #3 Maybe not even have the duplicates on the Main Context menu, and depend on the Video and Audio Function menus? 01/08/2023 08:52 Administrator I reversed the order. Generally, only the precise split is normally used. The keyframe split is only needed if for some reason the file reading is very slow. | 1 | 1 | In review Michael Chourdakis | |
26 | German Matias Lucero | 1690280344 25/07/2023 10:19 | Feature | "Time shift - Automatic based on VSTs (normal)" on Group and Auxiliary tracks. | It would be useful to have the option "Time shift - Automatic based on VSTs (normal)" on Group and Auxiliary tracks. | 1 | 1 | In review Michael Chourdakis | |
19 | German Matias Lucero | 1690280321 25/07/2023 10:18 | Feature | "External plugin" in the Group, Auxiliary and Master Bus | It would be useful to be able to place "External Plug in" (analog equipment) on the Group, Auxiliary and Master Bus tracks. It would also be useful on the Master Bus | 1 | 1 | In review Michael Chourdakis | |
174 | German Matias Lucero | 1689595254 17/07/2023 12:00 | Bug | Turbo Play native effects parameter movement | There are occasions where the parameters are blocked. I cannot say why. But when I press the left mouse click on the parameters they do not move. | 1 | 1 | In review Michael Chourdakis | |
172 | German Matias Lucero | 1688234373 01/07/2023 17:59 | Feature | Native effects size | I think in general it would be useful to review the effects to reduce their default size. In this way you can gain workspace while manipulating. | 1 | 1 | In review Michael Chourdakis | |
130 | German Matias Lucero | 1684852967 23/05/2023 14:42 | Bug | Audio drawing when using the "Stretch" tool | When I apply "Stretch" to an audio part the drawing is not consistent when I zoom in and the drawing algorithm changes. It would be useful if using "Stretch" the drawing maintains the color assigned to the track and the zoom size assigned to the audio wave (Ctrl+Alt+mouse wheel). | 1 | 1 | In review Michael Chourdakis | |
123 | German Matias Lucero | 1679731936 25/03/2023 08:12 | Bug | Volumen Audio Part | When I modify the volume of a "Part" (not the track) between 0dB and 6dB and then close the project when I reopen it, the volume assigned to the "Party" is not saved. 25/03/2023 10:48 German Matias Lucero Yes, I save before closing the project. But when I reopen it, this change is not saved. | 1 | 1 | Why it doesn't ask you to save? Try saving first and tell me. | In review Michael Chourdakis |
15 | Administrator | 1657957691 16/07/2022 07:48 | Bug | 8K Rendering | 8K Rendering Direct2D bug | 3 | 4 | Done | |
18 | Administrator | 1658417776 21/07/2022 15:36 | Bug | Magic Wand Tool | Magic wand tool doesn't work | 1 | 3 | Done | |
59 | Douglas Kehlhem | 1687645828 24/06/2023 22:30 | Feature | Color Correction Tool | Create an auto color correct tool for people who aren't great with color correction or are new to the software. You can use this tool as a base point for color correction and grading. | 1 | 1 | Done | |
38 | Douglas Kehlhem | 1681107174 10/04/2023 06:12 | Feature | Start Up Screen | On the Start up/home screen where you see the effects you can click through, you should make it so it automatically flips through the effects when you start up the app. As of right now, you have to click on the big logo for it to start flipping through effects. I didn't even know that was a feature until I accidentally clicked on it. 02/09/2022 05:37 Administrator I didn't want to do this by default because it may slow down PCs with lower end graphic cards. The original intention is to have it as an accidental easter egg. | 1 | 1 | Done | |
71 | Administrator | 1678447635 10/03/2023 11:27 | Bug | Amek Eq 200 plugin from Plugin Alliance. | Parameter presets are not displayed. Solving this particular problem may work for other similar situations. | 1 | 1 | Done | |
48 | Douglas Kehlhem | 1676912201 20/02/2023 16:56 | Feature | Marker Look | Have the maker line that, as of now, goes behind the video, go in front of the video so you can see where exactly in the video you're dragging it. Also, the marker doesn't need to say "marker" or "2 Marker" on it, instead, it could just be plain. If you do make the marker like that, make it the same shape as the main playhead, it will make everything look more professional. 12/09/2022 17:25 Administrator I made it showning in front of the parts. Why not a name? Perhaps a default without a name. | 1 | 1 | Done | |
109 | Administrator | 1673472007 11/01/2023 21:20 | Bug | Check Raw Sample Reader 1 to 2 CH | Bug when only CH are different. | 1 | 1 | Done | |
102 | German Matias Lucero | 1671442723 19/12/2022 09:38 | Feature | Cross-fader | For example: I have three parts of audio. When I click on the part in the middle and create a crossfader it would be useful to create it on both sides. 21/12/2022 17:27 German Matias Lucero I think it still doesn't work. 19/12/2022 09:39 Administrator I added Ctrl+Alt+B to put the CF to both left/right sides | 1 | 1 | Done | |
61 | Douglas Kehlhem | 1664853767 04/10/2022 03:22 | Feature | Face Mask | Make a face mask tool for the graphics section in which when you import a background photo behind text, you can click this button to have the background turn into the color of the text and the background disappears. Make it so this is possible with a video clip as the background as well. | 1 | 1 | Done | |
62 | Douglas Kehlhem | 1664525977 30/09/2022 08:19 | Feature | Save Preset | There should be a way to save the presets for your color correction settings or graphical settings or workspace settings in general so when you go into a new project you don't have to set everything up again. 30/09/2022 08:19 Administrator Newer build remembers sizes. | 1 | 1 | Done | |
58 | Administrator | 1664019350 24/09/2022 11:35 | Bug | Pianoroll C1 C2 C3 | Should be C0 C1 C2 | 1 | 1 | Done | |
49 | Douglas Kehlhem | 1663073735 13/09/2022 12:55 | Feature | Comparison view | Make a comparison view button where when you click it, the video player splits into two video players. This way you can compare your original footage to your edited footage. This button would probably go next to the "Capture frame" button. 13/09/2022 12:55 Administrator Added 12/09/2022 17:15 Administrator "Edited" means with the effects? | 1 | 1 | Done | |
46 | Douglas Kehlhem | 1663004123 12/09/2022 17:35 | Feature | When dragging a video clip over another video clip in the timeline, you should be able to delete the part of the video that you dragged the other video clip over. 12/09/2022 17:35 Administrator Added with drag + control. | 1 | 1 | Done | ||
47 | Douglas Kehlhem | 1663001192 12/09/2022 16:46 | Feature | Lock Marker | When you add a marker, make it so you can't drag it, Or make a "lock marker" feature to lock the marker in place. | 1 | 1 | Done | |
50 | Douglas Kehlhem | 1662997161 12/09/2022 15:39 | Feature | Home Button | Make sure to add a home button on the audio project editor in the file dropdown as you did with the video project editor. | 1 | 1 | Done | |
45 | Douglas Kehlhem | 1662956923 12/09/2022 04:28 | Feature | Restart Video | After the playhead stops at the end of a video, make it so when you press the play button again it restarts from the beginning of the video. | 1 | 1 | Done | |
44 | Douglas Kehlhem | 1662956709 12/09/2022 04:25 | Bug | Playhead Drift | When the playhead reaches the end of a video clip it keeps playing for another 1.7 seconds. You should make it so it stops exactly at the end of the video. It's a small but important fix. | 1 | 1 | Done | |
23 | German Matias Lucero | 1662811319 10/09/2022 12:01 | Feature | "Multitrack export" (Groups adn Auxiliary) | In the Multitrack Export option it would be useful to be able to export the auxiliary tracks and groups tracks as well. 29/03/2023 14:34 German Matias Lucero I have done a test. I think it doesn't export auxiliary tracks yet. 21/12/2022 17:28 German Matias Lucero When I try to export multiple tracks it takes no action. | 1 | 1 | Done | |
42 | Douglas Kehlhem | 1662323810 04/09/2022 20:36 | Feature | Home Button | I haven’t been able to find a home button to get back to the Home Screen inside the editor. I feel you should add one next to the “file” dropdown, or put a back arrow (<) in that area. This way the client can start a new audio or video project much quicker. | 1 | 1 | Done | |
43 | Douglas Kehlhem | 1662323414 04/09/2022 20:30 | Feature | Color Changing | Right now the play button turns green when you click it. I feel that it would feel cleaner if you had it turn light gray like the stop button does. On the other hand you could make the stop button turn red when you click it, that would make the play button turning green look a little bit more normal. | 1 | 1 | Done | |
34 | Douglas Kehlhem | 1661435600 25/08/2022 13:53 | Feature | Add an “edit” drop-down | You should add a dropdown labeled “edit”, to the right of the file dropdown. This way, you can remove the quick access toolbar, and move those undo and redo functions into the new “edit” drop-down. You can also add a copy, paste, cut, and delete function to the dropdown; you can add other relevant functions as well. This would make the application look much cleaner than it is now. You could even move the word “turboplay” and its logo, from the very top of the application down to the left of the “file” dropdown, getting rid of that whole blue top bar as a whole. | 1 | 1 | Done | |
33 | Douglas Kehlhem | 1661435585 25/08/2022 13:53 | Feature | Top Bar/Ribbon drop-downs | I’m n the top bar/ribbon of the application, you should make the different categories into drop-downs, instead of how it just shows up across the top of the whole screen when you click on one. That way the application will feel a lot more professional. | 1 | 1 | Done | |
35 | Douglas Kehlhem | 1661404219 25/08/2022 05:10 | Feature | Detach Audio feature | In the “video functions” dropdown where it says “Extract original audio to new part” you should have the audio detach from the video clip, and be automatically moved to a new layer. Instead of how right now it moves the detached audio clip to the media bay. You should keep that feature, but just implement the first feature I recommended. It would make the process a little bit swifter. | 1 | 1 | Done | |
32 | Douglas Kehlhem | 1661404208 25/08/2022 05:10 | Feature | Importing Into Media Bay | When you import a video or photo into the Media Bay, the file is stretched horizontally. It’s a very small thing, but it would make the application look better. 25/08/2022 04:25 Administrator Done | 1 | 1 | Done | |
17 | Administrator | 1658033001 17/07/2022 04:43 | Feature | Pianoroll Split |
It would be useful for "Pianoroll function - Split at measure" to work on several selected MIDI Parts. For example:
1) I have two Tracks A and B.
2) On Track A I have a MIDI Part that goes from musical compas 1 to 5. On Track B I have a MIDI Part that goes from musical compas 2 to 5.
3) I select both MIDI parts to make a cut in the musical compas 4.
07/08/2022 12:26 German Matias Lucero Checked | 1 | 1 | Done |